| # | Name | Pos. | Class | Hometown / High School |
|---|---|---|---|---|
| 1 | Kendal Elison | D | Gr. | Collegeville, PA / Episcopal Academy |
| 2 | Ava St. Jeanos | M | Jr. | Manhasset, NY / Manhasset HS |
| 3 | Brooke Frishman | M | R-Jr. | Reston, VA / Dominion HS |
| 4 | Maura Keitch | D | Fr. | Chadds Ford, PA |
| 5 | Katie Westbrook | A | Jr. | Lexington, SC / River Bluff HS |
| 6 | Merrill Klein | A | Sr. | Ridgewood, NJ / Ridgewood |
| 7 | Nora Tavares | GK | Fr. | Little Silver, NJ |
| 8 | Emma Carmouche | M | So. | Chapel Hill, NC / Cardinal Gibbons HS |
| 9 | Mia Milkowski | A | So. | Rumson, NJ / Rumson Fair Haven HS |
| 10 | Sydney Jacobstein | D | Jr. | Baltimore, MD / McDonogh School |
| 11 | Julia Swanson | A | So. | Montville, NJ / Montville Township HS |
| 12 | Lexi Suman | M | Fr. | New Rochelle, NY |
| 13 | Anahi Mendez | M | Fr. | Montclair, NJ |
| 14 | Riley Spalik | D | So. | Binghamton, NY / Chenango Forks |
| 15 | Sophia Levine | A | Jr. | Cherry Hill, NJ / Cherry Hill HS West |
| 16 | Daisen Iwan | M | So. | Rumson, NJ / Rumson Fair Haven HS |
| 17 | Mimi Walters | M | Jr. | Lithia, FL / Newsome HS |
| 18 | Arden Bogle | GK | Sr. | Princeton, NJ / Princeton Day School |
| 19 | Natalie Varona | M | So. | Branchburg, NJ / Somerville HS |
| 21 | Carmindy Herrman | D | Jr. | Redding, CT / Joel Barlow HS |
| 22 | Sophia Im | A/M | So. | Bellevue, WA / Seattle Preparatory School |
| 23 | Maggie Pond | M | So. | Newton, MA / BB&N School |
| 24 | Maddy Breves | M | Jr. | Massapequa, NY / Massapequa HS |
| 25 | Meghan Mette | M | Fr. | Odenton, MD |
| 26 | Allison Custer | M | Fr. | Ellicott City, MD |
| 28 | Mckenna Jacobs | M | Jr. | Port Washington, NY / St. Dominic HS |
| 29 | Olivia Chesla | D/M | Sr. | Bel Air, MD / The John Carroll School |
| 33 | Blythe Gemmill | GK | So. | Baltimore, MD / Roland Park Country School |
| 36 | Gabi Greth | GK | Jr. | Ashland, VA / Hanover HS |
| 38 | Anna Zone | M | Fr. | Franklin, TN |
| 39 | Claudia Koch | A | Fr. | Wilmington, DE |
Pulled from the current roster at gwsports.com — update each season as new rosters are released.
Colleen McCaffrey was named the sixth head coach in George Washington women's lacrosse history on July 6, 2022. In her first three seasons, she has guided the Revolutionaries to an Atlantic 10 Championship game appearance while coaching seven All-Conference selections. Prior to GW, McCaffrey served as associate head coach at Bryant, where she helped lead the Bulldogs to the most successful season in program history, including a share of the Northeast Conference regular-season title and an appearance in the NEC Championship game. She previously spent five seasons as offensive coordinator at the University of Virginia, helping the Cavaliers compile a 50-38 record while coaching multiple All-Americans, and four seasons as an assistant coach at American University, where she contributed to one of the program's best seasons and its first-ever victory over a nationally ranked opponent. A standout player at Johns Hopkins, McCaffrey graduated in 2012 with a degree in psychology and remains among the program's all-time leaders in goals, free-position goals, and draw controls while earning multiple All-Mid Atlantic and All-ALC honors.
Want your family featured? Send a short note and a photo to the Parent Coordinator — see Contact.